Sports Premium Report and Strategy 23-24
Sports Premium Report 2023-2024
Co-op Academy New Islington
Academic Year | 2023-24 |
Total fund allocated | £19,680 |
Date updated | July 2024 |
2023/24Key achievements to date | 2024/25Strategy for improvement |
All staff trained in the delivery of GetSet4PE Resources enhanced Continued with the Daily Mile Increase in boys and girls football participation Specialist games coach for our after school club and lunch time provision. Good percentage of PP and SEND children taking part in enrichment activities and extracurricular sports clubs. First sports day held off school site. | Staff ‘uniforms’ (hoodies, t-shirts) for when the school is attending sports events with Co-op Academy branding. Identify pupils for leadership roles - sports captains, lunchtime leaders. Develop a more focussed pupil voice using Google Forms to assess children's learning in PE lessons. Re-identify areas of need for retraining and further staff CPD. Arrange friendly local competitions within the Trust |
2023/24National curriculum requirements for swimming and water safety | |
What percentage of your Year 6 pupils could swim competently, confidently and proficiently over a distance of at least 25 metres when they left your primary school at the end of last academic year? | 100% |
What percentage of your Year 6 pupils could use a range of strokes effectively [for example, front crawl, backstroke and breaststroke] when they left your primary school at the end of last academic year? | 85% |
What percentage of your Year 6 pupils could perform safe self-rescue in different water-based situations when they left your primary school at the end of last academic year? | 65% |
Schools can choose to use the Primary PE and Sport Premium to provide additional provision for swimming but this must be for activity over and above the national curriculum requirements. Have you used it in this way? | No |
2023/24Key indicator 1 | ||
The engagement of all pupils in regular physical activity – Chief Medical Officer guidelines recommend that primary school children undertake at least 30 minutes of physical activity a day in school |
School focus with clarity on intended impact on pupils: | Actions to achieve: | Funding allocated: | Evidence and impact: | Sustainability and suggested next steps: |
Our pupils participate in at least two hours of PESSPA each week, including 2 PE lessons using GetSet4PE scheme, swimming, wake-up and shake-up activities, daily mile and lunchtime activities ran by Sports Coaches. | £550 | Time table and hall slots Learning walks taken place this year by subject leader Staff and pupil voice | CPD for all staff and TAs for incorporating PE and physical activity into the school day. School sports leaders - year 6 children to lead activities at lunch time. |
2023/24Key indicator 2 | ||
The profile of PE and sport being raised across the school as a tool for whole school improvement |
School focus with clarity on intended impact on pupils: | Actions to achieve: | Funding allocated: | Evidence and impact: | Sustainability and suggested next steps: |
We continue to use the Sports Premium to pay lunchtime coaches and have noticed an immediate increase in levels of activity, focus and enjoyment. | We were very aware that lunchtime can be a long time without structure, and have noticed behaviour has improved in and out of the classroom since the introduction of lunchtime focused activities. | £6,384 | CPOMS - a decrease in behaviour problems Inter school competitions | A lead member of staff will oversee the structure and runnings of lunchtimes. Making used of Year 6 sport ambassadors to help engage KS1 children in sport at lunch |
Update of equipment throughout the year to support the delivery of PE lessons and lunch time provision. | £1500 | Consistent and progressive PE lessons for all year groups. | Introduce intra-school competitions in line with the sport being taught in PE. | |
2 competitive boys football teams, 1 competitive girls football team. | Raising profile of girls football | £400 | Certificates and photos | Continue running 3 competitive teams football teams for year 5 and 6. |
Pupils are successful in competitive activity to drive aspiration in PE | Promote clubs and celebrate success in assemblies Provide appropriate resources Continue with Team MCR association which provides opportunity for various sports and activities. | £635 | Children receive certificates/medals from organised events by TeamMCR. | Encourage more activity within KS1 and LKS2. |
2023/24Key indicator 3 | ||
Increased confidence, knowledge and skills of all staff in teaching PE and sport |
School focus with clarity on intended impact on pupils: | Actions to achieve: | Funding allocated: | Evidence and impact: | Sustainability and suggested next steps: |
Team Mancester Enhanced Membership offering CPD, events and competitions along with online resources for all staff to access. | £2220 | Training for our new members of staff leading to quality lessons | ||
Upskill the PE Co-ordinator to improve own skills and knowledge that then can be passed on to the staff in school that are teaching PE and sport. | PE lead attends CPD training and delivers staff meetings to staff. | £1000 |
2023/24Key indicator 4 | ||
Broader experience of a range of sports and activities offered to all pupils |
School focus with clarity on intended impact on pupils: | Actions to achieve: | Funding allocated: | Evidence and impact: | Sustainability and suggested next steps: |
Weekly football club. Both girls and boys train and represent the school in the football league. | £234 | Photographs, league tables | Trials for boys and girls ahead of the new season | |
Many organised competitive events against other, local primary schools. Events included indoor athletics, badminton, dodgeball and football festivals. Transportation needed to attend events. | Success in different sports against different schools. | £3000 | More children, including PP and SEND, accessing a variety of competitive sports. | More staff involved in assisting with these competitions. |
Organised Sports Day off school site at a partner high school. Transportation needed | £2500 | All KS2 children were able to attend and compete in a sports day at a larger venue. |
2022/23Key indicator 5 | ||
Increased participation in competitive sport |
School focus with clarity on intended impact on pupils: | Actions to achieve: | Funding allocated: | Evidence and impact: | Sustainability and suggested next steps: |
Competitions - transport | Both girls and boys teams entered into the Football League | See above | ||
KS1 school sports day with parent involvement | £30 | Medals and certificates |
Sports Premium Report |